<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 43. &#8220;Why Credit Deflation Is More Likely than Mass Inflation: An Austrian Overview of the Inflation Versus Deflation Debate&#8221;</title>
	<atom:link href="http://libertarianpapers.org/2010/43-boyapati-why-credit-deflation-is-more-likely-than-mass-inflation/feed/" rel="self" type="application/rss+xml" />
	<link>http://libertarianpapers.org/2010/43-boyapati-why-credit-deflation-is-more-likely-than-mass-inflation/</link>
	<description>A Journal of Libertarian Scholarship</description>
	<lastBuildDate>Wed, 24 Apr 2013 18:59:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: On the Brink of Inflationary Disaster &#171; Fall Of The Fed</title>
		<link>http://libertarianpapers.org/2010/43-boyapati-why-credit-deflation-is-more-likely-than-mass-inflation/comment-page-1/#comment-6733</link>
		<dc:creator>On the Brink of Inflationary Disaster &#171; Fall Of The Fed</dc:creator>
		<pubDate>Thu, 25 Aug 2011 15:35:18 +0000</pubDate>
		<guid isPermaLink="false">http://libertarianpapers.org/?p=1602#comment-6733</guid>
		<description><![CDATA[[...] actually bribes banks not to make loans to their customers. Free-market guys like Mish (as well as some card-carrying Austrians) have argued all along that significant price inflation was never on the table, so long as the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] actually bribes banks not to make loans to their customers. Free-market guys like Mish (as well as some card-carrying Austrians) have argued all along that significant price inflation was never on the table, so long as the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DEFLAZIONE: LA LEGGENDA METROPOLITANA DELL&#8217; INFLAZIONE!</title>
		<link>http://libertarianpapers.org/2010/43-boyapati-why-credit-deflation-is-more-likely-than-mass-inflation/comment-page-1/#comment-6646</link>
		<dc:creator>DEFLAZIONE: LA LEGGENDA METROPOLITANA DELL&#8217; INFLAZIONE!</dc:creator>
		<pubDate>Thu, 10 Feb 2011 11:58:43 +0000</pubDate>
		<guid isPermaLink="false">http://libertarianpapers.org/?p=1602#comment-6646</guid>
		<description><![CDATA[[...] deflazione del credito oggi &#232; molto pi&#249; probabile che un&#8217;inflazione di massa (&#8220;Why Credit Deflation Is More Likely than Mass Inflation: An Austrian Overview of the Inflatio...) Libertarianpapers.org&#160; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] deflazione del credito oggi &egrave; molto pi&ugrave; probabile che un&rsquo;inflazione di massa (&ldquo;Why Credit Deflation Is More Likely than Mass Inflation: An Austrian Overview of the Inflatio&#8230;) Libertarianpapers.org&nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terry</title>
		<link>http://libertarianpapers.org/2010/43-boyapati-why-credit-deflation-is-more-likely-than-mass-inflation/comment-page-1/#comment-6645</link>
		<dc:creator>Terry</dc:creator>
		<pubDate>Mon, 07 Feb 2011 22:43:54 +0000</pubDate>
		<guid isPermaLink="false">http://libertarianpapers.org/?p=1602#comment-6645</guid>
		<description><![CDATA[More people in the U.S. feel negatively about the government than they do the banks.]]></description>
		<content:encoded><![CDATA[<p>More people in the U.S. feel negatively about the government than they do the banks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Wilcox</title>
		<link>http://libertarianpapers.org/2010/43-boyapati-why-credit-deflation-is-more-likely-than-mass-inflation/comment-page-1/#comment-6643</link>
		<dc:creator>Jonathan Wilcox</dc:creator>
		<pubDate>Wed, 02 Feb 2011 22:32:01 +0000</pubDate>
		<guid isPermaLink="false">http://libertarianpapers.org/?p=1602#comment-6643</guid>
		<description><![CDATA[Observator&#039;s comment on Boyapati&#039;s article mentions some issues that I hope can be clarified.  1. $600T of derivatives presumably have some money effect, but it may not be face value, and the effect may depend upon the category of derivative.  Are any readers aware of studies on this money effect?  2. Money effect changes may straightforwardly determine the inflation / deflation question.  Are any readers aware of recent studies that measure the total amount of money (including all non-monetary-base factors, such as credit) injected into the US economy since 1.1.2007 and the total amount of money () withdrawn from the economy during that time by credit reduction, shrinkage of the derivatives pool, and other factors?  References would be appreciated.  It would be very interesting to know how much further the Fed would have to go just to break even.]]></description>
		<content:encoded><![CDATA[<p>Observator&#8217;s comment on Boyapati&#8217;s article mentions some issues that I hope can be clarified.  1. $600T of derivatives presumably have some money effect, but it may not be face value, and the effect may depend upon the category of derivative.  Are any readers aware of studies on this money effect?  2. Money effect changes may straightforwardly determine the inflation / deflation question.  Are any readers aware of recent studies that measure the total amount of money (including all non-monetary-base factors, such as credit) injected into the US economy since 1.1.2007 and the total amount of money () withdrawn from the economy during that time by credit reduction, shrinkage of the derivatives pool, and other factors?  References would be appreciated.  It would be very interesting to know how much further the Fed would have to go just to break even.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Observator</title>
		<link>http://libertarianpapers.org/2010/43-boyapati-why-credit-deflation-is-more-likely-than-mass-inflation/comment-page-1/#comment-6640</link>
		<dc:creator>Observator</dc:creator>
		<pubDate>Mon, 24 Jan 2011 14:32:29 +0000</pubDate>
		<guid isPermaLink="false">http://libertarianpapers.org/?p=1602#comment-6640</guid>
		<description><![CDATA[With total debt at $ 65 Tr. and an economy of $13 Tr. the fed has now monetized $ 2 Tr. arriving at a total of $ 3 Tr. in assets.
That is just 5 % and leaves 95 % of debt still choking the US. A choke like that is not inflationary.
Excluded are Derivatives of $600 Tr.  
Unfunded liabilities are $ 300 Tr. This necessitates the repeal of the welfare state. 
No amount of creative accounting can change that.
Even if Ben&#039;s helicopter were big enough the result would be catastrophic. We need to bring spending in line with revenues and people must feel the need to work for a living.
Company bailouts need to be stopped.]]></description>
		<content:encoded><![CDATA[<p>With total debt at $ 65 Tr. and an economy of $13 Tr. the fed has now monetized $ 2 Tr. arriving at a total of $ 3 Tr. in assets.<br />
That is just 5 % and leaves 95 % of debt still choking the US. A choke like that is not inflationary.<br />
Excluded are Derivatives of $600 Tr.<br />
Unfunded liabilities are $ 300 Tr. This necessitates the repeal of the welfare state.<br />
No amount of creative accounting can change that.<br />
Even if Ben&#8217;s helicopter were big enough the result would be catastrophic. We need to bring spending in line with revenues and people must feel the need to work for a living.<br />
Company bailouts need to be stopped.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Serhat Tekinalp</title>
		<link>http://libertarianpapers.org/2010/43-boyapati-why-credit-deflation-is-more-likely-than-mass-inflation/comment-page-1/#comment-6628</link>
		<dc:creator>Serhat Tekinalp</dc:creator>
		<pubDate>Wed, 19 Jan 2011 18:37:19 +0000</pubDate>
		<guid isPermaLink="false">http://libertarianpapers.org/?p=1602#comment-6628</guid>
		<description><![CDATA[I wonder what difference it makes to predict the future level of inflation - either &quot;price&quot; or &quot;monetary&quot; kind. I don&#039;t think it is possible to predict the average price level at all. Sure we can have rapid deflation in some areas and rampant inflation in others.  In fact, the average price level can be considered as the output of a system which involves so many variables that are interconnected in a very non-linear fashion. We could easily classify it as a chaotic system, and the numerical output of such systems are pretty much random variables.

The only thing one can be sure of is that there is a power elite in control of money and they can print it at will and give it to anybody they want. We have to work hard to get it but they can type in numbers, and that&#039;s it. So, if there is anybody out there who thinks holding fiat money is a good idea because there is a deflationary future ahead, he should better wake up and quickly tie his assets to something real.]]></description>
		<content:encoded><![CDATA[<p>I wonder what difference it makes to predict the future level of inflation &#8211; either &#8220;price&#8221; or &#8220;monetary&#8221; kind. I don&#8217;t think it is possible to predict the average price level at all. Sure we can have rapid deflation in some areas and rampant inflation in others.  In fact, the average price level can be considered as the output of a system which involves so many variables that are interconnected in a very non-linear fashion. We could easily classify it as a chaotic system, and the numerical output of such systems are pretty much random variables.</p>
<p>The only thing one can be sure of is that there is a power elite in control of money and they can print it at will and give it to anybody they want. We have to work hard to get it but they can type in numbers, and that&#8217;s it. So, if there is anybody out there who thinks holding fiat money is a good idea because there is a deflationary future ahead, he should better wake up and quickly tie his assets to something real.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Crovelli</title>
		<link>http://libertarianpapers.org/2010/43-boyapati-why-credit-deflation-is-more-likely-than-mass-inflation/comment-page-1/#comment-6626</link>
		<dc:creator>Mark Crovelli</dc:creator>
		<pubDate>Mon, 17 Jan 2011 15:56:52 +0000</pubDate>
		<guid isPermaLink="false">http://libertarianpapers.org/?p=1602#comment-6626</guid>
		<description><![CDATA[I found this paper to be quite fascinating.  However, I was shocked that it never addressed the issue of sovereign debt monetization.  To my knowledge, this is a huge factor, if not the primary factor, influencing Austrian predictions of hyperinflation in the U.S.  

It is impossible for the U.S. government to pay off its existing and future liabilities.  And, since the only options open to a government facing insolvency are open default or hidden default through monetization, this fact cannot be omitted in a discussion of the likelihood of hyperinflation today.  This issue is all the more important given the Fed&#039;s current policy of purchasing 600 billion in treasuries.  

You can have inflation or hyperinflation without a credit-induced bubble, after all.  Ironically, this seems to be precisely the point that Boyapati himself makes about Weimar and other hyperinflations that occurred at the hands, not of credit-producing bankers, but of politicians trying to liquidate debts they could not feasibly service or retire.]]></description>
		<content:encoded><![CDATA[<p>I found this paper to be quite fascinating.  However, I was shocked that it never addressed the issue of sovereign debt monetization.  To my knowledge, this is a huge factor, if not the primary factor, influencing Austrian predictions of hyperinflation in the U.S.  </p>
<p>It is impossible for the U.S. government to pay off its existing and future liabilities.  And, since the only options open to a government facing insolvency are open default or hidden default through monetization, this fact cannot be omitted in a discussion of the likelihood of hyperinflation today.  This issue is all the more important given the Fed&#8217;s current policy of purchasing 600 billion in treasuries.  </p>
<p>You can have inflation or hyperinflation without a credit-induced bubble, after all.  Ironically, this seems to be precisely the point that Boyapati himself makes about Weimar and other hyperinflations that occurred at the hands, not of credit-producing bankers, but of politicians trying to liquidate debts they could not feasibly service or retire.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Silvano Fait</title>
		<link>http://libertarianpapers.org/2010/43-boyapati-why-credit-deflation-is-more-likely-than-mass-inflation/comment-page-1/#comment-6624</link>
		<dc:creator>Silvano Fait</dc:creator>
		<pubDate>Sun, 16 Jan 2011 21:55:33 +0000</pubDate>
		<guid isPermaLink="false">http://libertarianpapers.org/?p=1602#comment-6624</guid>
		<description><![CDATA[I liked very much this paper. In particular, it underlines very well how bankers and politicians tend to exploit the monopoly of the creation of money. While the former behave mostly like &quot;rent-seekers&quot;, the latters are more prone to hyperinflation: pure political power is surely more shortsighted and usually has also the monopoly of the use of strenght.
In fact, historically, banks start to stop creadit creation when losses on their assest side emerge and then they ask government for bailing out in some way - suspending the redempion of notes during the gold standard could be saw like a rough QE.

The only thing that it hasn&#039;t been considered is that, being the usd the main reserve currency, the fed also &quot;exports&quot; inflation: actually there is an incentive to foster credit expansion in emerging markets with evident consequences for commodities. In that case, the constraints above mentioned for bankers are - maybe - weaker. So, also a &quot;stagflation&quot; scenario, occuring after years of lag, could be assessed.]]></description>
		<content:encoded><![CDATA[<p>I liked very much this paper. In particular, it underlines very well how bankers and politicians tend to exploit the monopoly of the creation of money. While the former behave mostly like &#8220;rent-seekers&#8221;, the latters are more prone to hyperinflation: pure political power is surely more shortsighted and usually has also the monopoly of the use of strenght.<br />
In fact, historically, banks start to stop creadit creation when losses on their assest side emerge and then they ask government for bailing out in some way &#8211; suspending the redempion of notes during the gold standard could be saw like a rough QE.</p>
<p>The only thing that it hasn&#8217;t been considered is that, being the usd the main reserve currency, the fed also &#8220;exports&#8221; inflation: actually there is an incentive to foster credit expansion in emerging markets with evident consequences for commodities. In that case, the constraints above mentioned for bankers are &#8211; maybe &#8211; weaker. So, also a &#8220;stagflation&#8221; scenario, occuring after years of lag, could be assessed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sundar</title>
		<link>http://libertarianpapers.org/2010/43-boyapati-why-credit-deflation-is-more-likely-than-mass-inflation/comment-page-1/#comment-6623</link>
		<dc:creator>Sundar</dc:creator>
		<pubDate>Sun, 16 Jan 2011 05:50:50 +0000</pubDate>
		<guid isPermaLink="false">http://libertarianpapers.org/?p=1602#comment-6623</guid>
		<description><![CDATA[The author has constructed his thesis and presented his arguments very well. But he doesn&#039;t consider several other scenarios that may play out during the course of this critical period. For example, one such situation could be - what if the direction of inflation helped both the political and the banking classes? Inflation always happens during periods of wars. There&#039;s at least one in Afghanistan that is actively being engaged by the US. I&#039;m not saying there will be a war, but if there is (considering today&#039;s geopolitical tensions) - then where&#039;s the money to spend?

Also because dollar is the world reserve currency, debasing the currrency means that the dollar assets held by other countries that engage in trade are getting devalued as well. So it is not just a domestic inflation, I think this has enormous impact world wide as well. There are just way too many variables that determine the future&#039;s course and it would be very hard to predict it, even harder to predict their sequence. Above all, the answer to this debate is potentially the most important of our time.]]></description>
		<content:encoded><![CDATA[<p>The author has constructed his thesis and presented his arguments very well. But he doesn&#8217;t consider several other scenarios that may play out during the course of this critical period. For example, one such situation could be &#8211; what if the direction of inflation helped both the political and the banking classes? Inflation always happens during periods of wars. There&#8217;s at least one in Afghanistan that is actively being engaged by the US. I&#8217;m not saying there will be a war, but if there is (considering today&#8217;s geopolitical tensions) &#8211; then where&#8217;s the money to spend?</p>
<p>Also because dollar is the world reserve currency, debasing the currrency means that the dollar assets held by other countries that engage in trade are getting devalued as well. So it is not just a domestic inflation, I think this has enormous impact world wide as well. There are just way too many variables that determine the future&#8217;s course and it would be very hard to predict it, even harder to predict their sequence. Above all, the answer to this debate is potentially the most important of our time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pontus Astrom</title>
		<link>http://libertarianpapers.org/2010/43-boyapati-why-credit-deflation-is-more-likely-than-mass-inflation/comment-page-1/#comment-6622</link>
		<dc:creator>Pontus Astrom</dc:creator>
		<pubDate>Wed, 12 Jan 2011 14:01:53 +0000</pubDate>
		<guid isPermaLink="false">http://libertarianpapers.org/?p=1602#comment-6622</guid>
		<description><![CDATA[Wonderful to see this analysis in an solidly Austrian context. I have always been at a loss to understand how Austrians, with the correct economic theory, still cannot make a decent analysis with respect to the inflationary deflationary outcome. Now we have an in depth analysis that hopefully will open the eyes of some Austrian thinkers.

I find you analysis of the banking and political classes spot on. This is why the Euro might blow up before the Dollar as Europe currently has a politician (Trichet) govenor. It will be very interesting to see who succeeds Trichet.]]></description>
		<content:encoded><![CDATA[<p>Wonderful to see this analysis in an solidly Austrian context. I have always been at a loss to understand how Austrians, with the correct economic theory, still cannot make a decent analysis with respect to the inflationary deflationary outcome. Now we have an in depth analysis that hopefully will open the eyes of some Austrian thinkers.</p>
<p>I find you analysis of the banking and political classes spot on. This is why the Euro might blow up before the Dollar as Europe currently has a politician (Trichet) govenor. It will be very interesting to see who succeeds Trichet.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 16/31 queries in 0.949 seconds using disk: basic
Object Caching 419/439 objects using disk: basic

 Served from: libertarianpapers.org @ 2013-05-20 02:37:56 by W3 Total Cache -->